- Dispone di 4 porte PoE, trasmette alimentazione elettrica e dati su un singolo cavo Ethernet
- Compatibile con i PDs IEEE 802.3af, espande la rete domestica e aziendale
- Non richiede configurazione o installazione
- 802.1p/DSCP QoS
- Supporta alimentazione PoE fino a 15.4W per ogni porta PoE, 55W power budget totale per tutte le porte PoE
Descrizione Prodotto
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Managed PoE Switches T1600G-28PS (TL-SG2424P) | Managed PoE Switches T1500-28PCT (TL-SL2428P) | Managed PoE Switches TL-SG2210P | Managed PoE Switches TL-SG108PE | Unmanaged PoE Switches TL-SG1008PE | Unmanaged PoE Switches TL-SG1008P | |
Switch Type | Smart | Smart | Smart | Smart | Unmanaged | Unmanaged |
Porte | 24 GE + 4 SFP | 24 FE + 4 GE + 2 Combo SFP | 8 GE + 2 SFP | 8 GE | 8 GE | 8 GE |
Porte PoE | 24 PoE+ | 24 PoE+ | 8 PoE | 4 PoE | 8 PoE+ | 4 PoE |
PoE Standard | 802.3af / 802.3at | 802.3af / 802.3at | 802.3af | 802.3af | 802.3af/802.3at | 802.3af |
PoE Power Budget | 192W | 180W | 53W | 55W | 124W | 53W |
Dimensione | 440 × 220 × 44mm | 440 × 220 × 44mm | 209 x 126 x 26mm | 158 ×101× 25mm | 294 × 180 × 44mm | 171 × 98 × 27mm |
Installazione | Rackmount | Rackmount | Desktop | Desktop | Rackmount/Desktop | Desktop |
Ventole | ✓ | ✓ | Fanless | Fanless | ✓ | Fanless |
No reviews